GPS Dual Clock - TCG 08
|
The TCG 08 consists of two GPS clocks in one 19” rack mount case. Each clock has multiple isolated outputs and independent power supplies, displays and antennas. The TCG 08 provides you with a fully redundant system to ensure uninterrupted operation 24/ 7. The TCG 08 supports IEC 61850. |
![]() ..view more images.. |
| The TCG 08 includes the BISA algorithm. In the event that a clock loses satellite reception, BISA enables the clock to automatically synchronize to either the alternate clock or to an outside sync source to maintain time accuracy. |
| Ruggedized |
| Independently isolated outputs |
| Isolated power supplies |
| High output power line drivers |
| High noise immunity due to balanced pair distribution |
| UTC and LST with user defined DST options |
| Master/Slave function |
| DC IRIG-B (Unmodulated, DCLS) | |
| AM IRIG-B (Modulated) | |
| Serial Strings | |
| User defined pulses | |
| DCF77 | |
| NTP/ SNTP (IEC 61850) | |
| TTL, RS232, RS422/ RS485, HV MOSFET,fiber | |
| Event Recording |
| Physical | ||
| Design: | 19” rack mount 1U high | |
| Measurements: | (W) 483mm x (D) 250mm x (H) 40mm | |
| Weight: | 1.9Kg | |
| Display: | Two 2- line x 16 character FSTN backlit displays (one for each clock) | |
| Inputs & Outputs | ||
| Each clock within the unit can have your choice of the following options. | ||
| Two independent programmable outputs: | TTL 0-5V, 150mA (BNC or 2-pin), or RS422 +/- 6V, 50 loads (BNC or 2-pin), or HV switch MOSFET 300V 1A (2-pin), or Fiber TX (62.5/125um ST), compatible with multi-mode fiber over ST Fiber connectors |
|
| RS232 serial port, DCE wired, Signals are +/- 10V, 15mA | Serial time messages output at 9600 baud Programmable pulse on pin 1 |
|
| AM IRIG-B (B12x) (6Vpp, 50 ohm) | ||
| Dual digital inputs: 0-5V TTL/CMOS | External IRIG-B synchronization Event time-tagging (specify event recording option) |
|
| Sync Status Relay with NC/NO contacts | ||
| Network Time Server option | ||
| This option can be added to each or both clocks. | ||
|
Network Time Server NTP/SNTP & UDP DHCP or programmable fixed IP address, SNMP supervision. This UTP network interface option allows the TCG 08 to function as a Stratum 1 Time Server, simultaneously with all TCG 08 i/o functions. |
||
| Isolation | ||
| Outputs to base unit: | 2.5kV | |
| Power supply to I/O: | 3.5kV | |
| Between I/O: | 5kV | |
| Programmability | ||
| Customization is achieved using a supplied cable and Windows based software. User adjustable options include: | ||
| Timing & Synchronization: |
Worldwide daylight savings and local time configuration using either rule based or fixed date methods. Options that allow equipment checks prior to full installation and adjustable hold-over times to increase reliability in the case of poor GPS coverage. Adjustments to compensate for installation parameters such as delay of GPS signal through antenna cable. |
|
| Programmable Outputs: |
IRIG-B (B00x / B22x) time code with selectable IEEE1344 and AFNOR S87-500 extensions DCF77 time code User defined pulse sequences: − Repetition rates from 20ms to 24 hours |
|
| Serial Strings: | NMEA-0183 ZDA NMEA-0183 RMC IRIG J-17 Tekron A—F: Six protocols designed for plug and play compatibility with a wide range of equipment. |
|
| Pulse/Code Accuracy | ||
| TTL, RS422/ RS485, HV MOSFET,fiber: | Code/pulse leading edges accurate to within 100ns of UTC under normal operation. | |
| RS232 Port: | Accurate to within 1.5us of UTC. | |
| Antenna | ||
| For full redundancy the TCG 08 will normally have two separate antennas, one for each clock. | ||
| Snow resistant, cone shaped antenna designed to fit over top of pipe like a capping. | ||
| Mounting: | Internal diameter of 43.3mm fits a pipe with external diameter of between 40mm and 42mm. Fixed with m8 hex socket screws (supplied). | |
| Measurement: | 98mm tall, 90mm diameter. | |
| Weight: | 200g. | |
| Gain: | 35dB. | |
| Bandwidth: | 1575.42Mhz ± 1.023MHz. | |
| Attenuation: | 60dB (typical) at 1525/1625 MHz. | |
| Environmental & Electrical | ||
| Each clock has its own independent power supply. | ||
| Power supply: | IEC 320 power Inlet 120~370Vdc/ 85~264Vac |
|
| Power Drain: | 6w max per clock. | |
| Operating Temperature: | -10°C to +65°C | |
| Humidity: | To 95% non-condensing | |
| Lightning Protection Kit | |
| The antenna lightning protection kit affords additional protection through the use of an impulse suppressor installed in the antenna lead-in coax cable. In the event of a lightning-derived high voltage surge occurring on the coaxial cable, the impulse suppressor activates, short-circuiting the cable directly to the protection ground. | |
| Kit contents (all components required to install lightning protection are included): | - Poly-phasor DGXZ+06NFNF-A Impulse Suppressor - 2 x N-type Male Crimp Style Coaxial cable - Connector set to match antenna cable - Crimp Tool to match the above connectors RG59). |
| Antenna mount | |
| An adjustable 500mm powdercoated steel mounting bracket. | |
| Technical Specifications datasheet [Download datasheet - 155 KB] |
|
Please complete this form to request a quote. We will be in contact with you within 1 business day.
|
||||||||||||||||||||||||

