GPS Clock - TCG 02-E without Expansion Module
|
The TCG 02-E is a highly accurate full featured GPS clock for use in electricity Distribution/Transmission and generation protection and control systems. The TCG 02-E supports PTP (IEEE 1588 v2) and, like all Tekron clocks, supports IEC 61850. |
![]() ..view more images.. |
| Ruggedized |
| Independently isolated outputs |
| Isolated single or dual power supplies |
| High output power line drivers |
| High noise immunity due to balanced pair distribution |
| UTC and LST with user defined DST options |
| Master/Slave function |
| 9 outputs |
| Supports elements of TCP/IP for remote configuration |
| Encryption and Password protection |
| DC IRIG-B (Unmodulated, DCLS) | |
| AM IRIG-B (Modulated) | |
| Modified Manchester | |
| Serial Strings | |
| User defined pulses | |
| DCF77 | |
| NTP/ SNTP (IEC 61850) | |
| PTP (IEEE 1588 v2) | |
| TTL, RS232, RS422/ RS485, HV MOSFET, fiber | |
| Event Recording |
| Physical | ||
| Design: | 19” rack mount 1U high | |
| Measurements: | (W) 430mm x (D) 270mm x (H) 45mm | |
| Weight: | 2.0 Kg | |
| Display: | 2-line x 16 character FSTN backlit display | |
| Inputs & Outputs | ||
| 2 x independent programmable outputs accurate to within 100ns of UTC, either: | - TTL 0-5V, 150mA (BNC or 2-pin), or - RS422 +/- 6V, 50 loads (BNC or 2-pin), or - HV switch MOSFET 300V 1A (2-pin), or - Fiber TX (62.5/125um ST), compatible with multi-mode fiber over ST Fiber connectors |
|
| 1 x RS232 serial port, DCE wired, Signals are +/- 10 V, 15 mA. Serial time messages output at 9600 baud. Programmable pulse on pin 1 (DB9). | Timing accuracy of RS232 port: Serial Message: <200 μs to UTC Pulse/ or IRIG-B time code: <1.5 μs to UTC |
|
| 1 x AM IRIG-B 9 Vpp, 50 ohm (BNC) | Timing accuracy: <2 μs to UTC | |
| 2 x Power supply alarms (Form B contacts) | ||
| 1 x IRIG-B input alarm (Form B contact) | ||
| 1 x Sync relay (Form B contact) | ||
| Network Time Server option | ||
| 1 x RJ45 UTP connector | ||
| 10/100 Mbps | ||
| Timing accuracy: | <200 ns to UTC | |
| This UTP network interface option allows the TCG 02-E to function as a Stratum 1 NTP/ SNTP Time Server. | ||
| Protocols supported: | ARP, TCP, ICMP, Telnet, TFTP, DHCP, SNMP, and BOOTP. | |
| IEEE 1588 v2 support | ||
| As per Network Time Server above plus: | - PTP (IEEE1588) v2 operation - GrandMaster (GPS) or ordinary clock functions -determined via BMC algorithm - Profile selection: Default or Power - step tx, 1-step/ 2-step rx - Layer 2 or Layer 3 mapping - Peer to Peer and End to End delay support - Multicast operation Typical ordinary clock PPS accuracy (single sub-net) <250 ns | |
| Isolation | ||
| Outputs to base unit: | 2.5kV | |
| Power supply to I/O: | 3.5kV | |
| Between I/O: | 5kV | |
| Programmability | ||
| Customization is achieved using a supplied cable and Windows based software. User adjustable options include: | ||
| Timing & Synchronization: |
Worldwide daylight savings and local time configuration using either rule based or fixed date methods. Options that allow equipment checks prior to full installation and adjustable hold-over times to increase reliability in the case of poor GPS coverage. Adjustments to compensate for installation parameters such as delay of GPS signal through antenna cable. |
|
| Programmable Outputs: |
IRIG-B (B00x / B22x) time code with selectable IEEE1344 and AFNOR S87-500 extensions DCF77 time code User defined pulse sequences: − Repetition rates from 20ms to 24 hours |
|
| Serial Strings: | NMEA-0183 ZDA NMEA-0183 RMC IRIG J-17 Tekron A—G: Seven protocols designed for plug and play compatibility with a wide range of equipment. |
|
| Pulse/Code Accuracy | ||
| TTL, RS422/ RS485, HV MOSFET, fiber: | Code/pulse leading edges accurate to within 100ns of UTC under normal operation. | |
| RS232 Port: | Accurate to within 1.5us of UTC. | |
| Antenna | ||
| Snow resistant, cone shaped antenna designed to fit over top of pipe like a capping. | ||
| Mounting: | Internal diameter of 43.3mm fits a pipe with external diameter of between 40mm and 42mm. Fixed with m8 hex socket screws (supplied). | |
| Measurement: | 98mm tall, 90mm diameter. | |
| Weight: | 200g. | |
| Gain: | 35dB. | |
| Bandwidth: | 1575.42Mhz ± 1.023MHz. | |
| Attenuation: | 60dB (typical) at 1525/1625 MHz. | |
| Environmental & Electrical | ||
| The TCG02-E comes standard with a single power supply. An additional power supply can be fitted for redundancy. Power supply ranges: | Low (12-36Vdc 2 pin) Medium (18-72Vdc 2 pin) High (80-300Vdc 2 pin) High (85-264Vac IEC320 inlet) |
|
| Power Drain: | 12 W max. | |
| Operating Temperature: | -10°C to +65°C | |
| Humidity: | To 95% non-condensing | |
| Lightning Protection Kit | |
| The antenna lightning protection kit affords additional protection through the use of an impulse suppressor installed in the antenna lead-in coax cable. In the event of a lightning-derived high voltage surge occurring on the coaxial cable, the impulse suppressor activates, short-circuiting the cable directly to the protection ground. | |
| Kit contents (all components required to install lightning protection are included): | - Poly-phasor DGXZ+06NFNF-A Impulse Suppressor - 2 x N-type Male Crimp Style Coaxial cable - Connector set to match antenna cable - Crimp Tool to match the above connectors RG59). |
| Antenna mount | |
| An adjustable 500mm powdercoated steel mounting bracket. | |
| Technical Specifications datasheet [Download datasheet - 921 KB] | |
| Manual [Download manual - 2.4Mb] | |
| TCG 02-E Order Code Guide - [Download order code guide - 62 KB] | |
|
Configuration Software, Quick Start Guide & User Manual. This section is restricted to Tekron customers only. Click here if you are a Tekron customer and have not been issued a username and password. |

